<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allaboutlungcancer.net &#187; Breakthroughs</title>
	<atom:link href="http://allaboutlungcancer.net/tag/breakthroughs/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutlungcancer.net</link>
	<description>Your Online Guide to Lung Cancer and Treatment</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:20:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Micro RNA shows Promise as treatment for Lung Cancer</title>
		<link>http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/</link>
		<comments>http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:41:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Breakthroughs]]></category>
		<category><![CDATA[Lung Cancer Treatments]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/</guid>
		<description><![CDATA[A small molecule known as let-7 MicroRNA has been found to have beneficial effects on mice by reducing the growth levels of lung cancer cells. The study shows that the molecule in question has a direct role in treating cancers as we learn more and more about the possible causes and mechanisms that would lead [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutlungcancer.net/wp-content/uploads/2008/05/microrna.jpg' title='microrna.jpg'><img src='http://allaboutlungcancer.net/wp-content/uploads/2008/05/microrna.thumbnail.jpg' alt='microrna.jpg' /></a>A small molecule known as let-7 MicroRNA has been found to have beneficial effects on mice by reducing the growth levels of lung cancer cells. The study shows that the molecule in question has a direct role in treating cancers as we learn more and more about the possible causes and mechanisms that would lead to a cure for the many cases of the disease. The results were exciting for cancer researchers for they have been looking for the same results for many years without much success. The said that the same molecule is an agent that causes the disease to progress but heightened levels have been seen to have a counteractive effect on cancer cells. The study highlights the vast amounts of information that is still yet to be discovered that may hold the key to prevention and treatment of the killer disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
