<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>allaboutlungcancer.net</title>
	<atom:link href="http://allaboutlungcancer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutlungcancer.net</link>
	<description>Your Online Guide to Lung Cancer and Treatment</description>
	<pubDate>Fri, 02 Jan 2009 20:15:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Side Effects of Surgery</title>
		<link>http://allaboutlungcancer.net/information/side-effects-of-surgery/</link>
		<comments>http://allaboutlungcancer.net/information/side-effects-of-surgery/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:22:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/?p=104</guid>
		<description><![CDATA[
  Image Source: topnews.in       
The kind of treatment used for management and also the amount of time given to a lung cancer patient has numerous and different side effects. These vary for each patient, and it also depends on things like fitness level, age, health, and a range [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topnews.in/health/files/CPB-surgery.jpg" alt="" /></p>
<p> <em> Image Source: topnews.in      </em> </p>
<p>The kind of treatment used for <a href="http://abouthealthcarelaw.com">management </a>and also the amount of time given to a lung cancer patient has numerous and different side effects. These vary for each patient, and it also depends on things like fitness level, age, health, and a range of other factors. After surgery to the lungs, a patient experience one of the usual problems associated is the accumulation of air and liquid deep in the chest. It&#8217;s very important that patients who have under gone this kind of surgery have help of a physiotherapist to educate them in deep breathing exercises and help in turning repeatedly. These are aids in expanding the lungs and preventing infection. Other things associated with this surgery that are difficult to deal with are discomfort on breathing, weakness to the chest and legs, and shortness of breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/information/side-effects-of-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profiling Of Lung Cancer</title>
		<link>http://allaboutlungcancer.net/diagnosis/profiling-of-lung-cancer/</link>
		<comments>http://allaboutlungcancer.net/diagnosis/profiling-of-lung-cancer/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:16:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Diagnosis]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/?p=101</guid>
		<description><![CDATA[
 Image Source: biotech-weblog.com         
Researchers from the Duke University Comprehensive Cancer Center found a new study to be able to predict which tumors would be most likely to respond to traditional therapy or standard first line therapy administration of what is called platinum-based chemotherapy, which works by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biotech-weblog.com/50226711/lung_cancer_chemotherapy.jpg" alt="" /><br />
<em> Image Source: biotech-weblog.com         </em></p>
<p>Researchers from the Duke University Comprehensive Cancer Center found a <a href="http://abouthealthcarelaw.com">new study</a> to be able to predict which tumors would be most likely to respond to traditional therapy or standard first line therapy administration of what is called platinum-based chemotherapy, which works by damaging DNA and interrupting the chain of cellular events that leads to cancer proliferation. The genetic profile of a particular lung tumor can help clinicians make the crucial decision about which treatment to try first. They were able to draw conclusions about which genes were turned on and which were turned off in these samples, and subsequently created a genomic map for cisplatin sensitivity a most commomly used agent in lung cancer treatment.<br />
Most of these patients gain the most benefit from their initial treatment strategy. It could also make a huge difference in the treatment of patients with late-stage lung cancer. This represents a big step in the move toward individualized medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/diagnosis/profiling-of-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Hand Smoking Kills Too</title>
		<link>http://allaboutlungcancer.net/information/2nd-hand-smoking-kills-too/</link>
		<comments>http://allaboutlungcancer.net/information/2nd-hand-smoking-kills-too/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:22:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[cigarettes]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/?p=93</guid>
		<description><![CDATA[
 Image Source: embryology.med.unsw.edu.au           
My work is managing a band who plays in bars, hotelâ€™s and eventâ€™s. Many find it weird because I donâ€™t drink or even smoke. I normally compensate by talking a lot and listening a lot to other people. Most of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://embryology.med.unsw.edu.au/Defect/images/no_smoking_sign.jpg" alt="" /><br />
<em> Image Source: embryology.med.unsw.edu.au      </em>     </p>
<p>My work is managing a band who plays in bars, hotelâ€™s and eventâ€™s. Many find it weird because I donâ€™t drink or even smoke. I normally compensate by talking a lot and listening a lot to other people. Most of the places we work at are filled with smokers and many of us breathe their fumes whether we like it or not. While cigarette smoking is an undisputed cause of lung cancer, approximately ten per cent of lung cancers occur in non-smokers like me. Although not every non-smoker suffering from lung cancer will have an identifiable risk factor for <a href="http://latestmedicalbreakthroughs.com">development of the disease</a>, a number of conditions and circumstances have been identified that will increase our chance of developing lung cancer.<br />
Passive smoking or the inhalation of tobacco smoke from other smokers is an established risk factor for the development of lung cancer. This is what smokers donâ€™t know and apparently donâ€™t care is that some of the chemicals found in second hand smoking include: carbon monoxide (found in car fumes), ammonia (found in window cleaner), cadium (found in batteries), and arsenic (found in rat poison).<br />
Aside from our polluted air, people who are exposed to second hand smoke would likely to develop and die from heart problems, breathing problems and lung cancer.<br />
In this case, I am making sure that my insurance is worth all the smoke I get from other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/information/2nd-hand-smoking-kills-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lung Cancer Seriously Kills</title>
		<link>http://allaboutlungcancer.net/information/lung-cancer-serious-killer/</link>
		<comments>http://allaboutlungcancer.net/information/lung-cancer-serious-killer/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:25:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Screening]]></category>

		<category><![CDATA[Signs &amp; Symptoms]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/?p=95</guid>
		<description><![CDATA[
Image Source: www.topnews.in
Lung cancer kills more men and women than any other cancer does. It occurs most often in people over age 50 who smoked for many years. Lung cancer can develop when the lungs are damaged by repeatedly inhaling smoke (including second hand smoke which is even worst) or other harmful substances including asbestos, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allaboutlungcancer.net/wp-content/uploads/2008/10/images.jpg"><img src="http://allaboutlungcancer.net/wp-content/uploads/2008/10/images.jpg" alt="" title="images" width="119" height="121" class="alignnone size-medium wp-image-96" /></a><br />
Image Source: www.topnews.in<br />
<a href="http://allaboutskincancer.net">Lung cancer</a> kills more men and women than any other cancer does. It occurs most often in people over age 50 who smoked for many years. Lung cancer can develop when the lungs are damaged by repeatedly inhaling smoke (including second hand smoke which is even worst) or other harmful substances including asbestos, radioactive dust, and radon.<br />
Having a combination of risk factors, such as being a smoker who works with asbestos, greatly increases you risks of developing lung cancer. Symptoms of lung cancer are similar to those of other chest and lung problems: chronic cough; shortness of breath; wheezing; hoarseness; repeated lung infections or pneumonia; pain in the chest wass, shoulders, or back; or coughing uppus- filled of bloody sputum. So beware because there may be no symptoms during the early stages. If you smoke, see your physician about any chronic respiratory symptoms and your risks in getting lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/information/lung-cancer-serious-killer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>X-Ray</title>
		<link>http://allaboutlungcancer.net/screening/x-ray/</link>
		<comments>http://allaboutlungcancer.net/screening/x-ray/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 09:58:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Diagnosis]]></category>

		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/screening/x-ray/</guid>
		<description><![CDATA[Chest x ray&#8211;a painless test that is noninvasive. Non-invasive means that surgery is not done, and that no instruments are inserted in the body, whicle the procedure is done.  It creates pictures of the structures that are found inside your chest, like  the heart and lungs.
Chest x-rayis done to look for the cause [...]]]></description>
			<content:encoded><![CDATA[<p>Chest x ray&#8211;a painless test that is noninvasive. Non-invasive means that surgery is not done, and that no instruments are inserted in the body, whicle the procedure is done.  It creates pictures of the structures that are found inside your chest, like  the heart and lungs.</p>
<p>Chest x-rayis done to look for the cause of symptoms, like shortness of breath, chronic cough&#8211;a cough that lasts for a long time), and fever.</p>
<p>X rays&#8211;they  are electromagnetic waves that use ionizing radiation in creating pictures of the inside of your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/screening/x-ray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complications of Lung Cancer</title>
		<link>http://allaboutlungcancer.net/complications/complications-of-lung-cancer/</link>
		<comments>http://allaboutlungcancer.net/complications/complications-of-lung-cancer/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:52:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Complications]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/complications/complications-of-lung-cancer/</guid>
		<description><![CDATA[Lung cancer can cause complications, such as:
Fluid in the chest (pleural effusion). Lung cancer can cause fluid to accumulate in the space that surrounds the lungs in the chest cavity (pleural space). Pleural effusion can result from cancer spreading outside the lungs or in reaction to lung cancer inside the lungs. Fluid accumulating in the [...]]]></description>
			<content:encoded><![CDATA[<p>Lung cancer can cause complications, such as:</p>
<p><strong>Fluid in the chest (pleural effusion).</strong> Lung cancer can cause fluid to accumulate in the space that surrounds the lungs in the chest cavity (pleural space). Pleural effusion can result from cancer spreading outside the lungs or in reaction to lung cancer inside the lungs. Fluid accumulating in the chest can cause shortness of breath. Treatments are available to drain the fluid from your chest and reduce the risk that pleural effusion will occur again. Cancer that spreads to the pleura is considered inoperable, so surgery isn&#8217;t an option for treatment.</p>
<p><strong>Cancer that spreads to other parts of the body (metastasis). </strong>Lung cancer often spreads (metastasizes) to other parts of the body — most commonly the opposite lung, brain, bones, liver and adrenal glands. Cancer that spreads can cause signs and symptoms, including pain, nausea, headaches or others based on what organ is affected. In some cases, treatments are available for isolated metastasis, but in most cases, the goal of treatment for metastasis is only to relieve signs and symptoms.</p>
<p><strong>Death. </strong>Unfortunately, survival rates haven&#8217;t improved for people diagnosed with lung cancer. In most cases, the disease is fatal. Almost 60 percent, or three out of every five people, diagnosed with lung cancer die within a year. Keep in mind, however, that this number includes people diagnosed with all types of lung cancer at all stages of the disease. People diagnosed at the earliest stages have the greatest chances for a cure. Your doctor can discuss more relevant statistics about your chances for survival with you.</p>
<p>Source:  <a href="http://www.mayoclinic.com/health/lung-cancer/DS00038/DSECTION=6">mayoclinic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/complications/complications-of-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tobacco Smoke Carcinogens</title>
		<link>http://allaboutlungcancer.net/general/tobacco-smoke-carcinogens/</link>
		<comments>http://allaboutlungcancer.net/general/tobacco-smoke-carcinogens/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:51:33 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[genes]]></category>

		<category><![CDATA[New Research]]></category>

		<category><![CDATA[PAH]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/general/tobacco-smoke-carcinogens/</guid>
		<description><![CDATA[Two active tobacco smoke carcinogens have been identified to be the most likely culprits that leads to lung cancer in heavy smokers. One is a nicotine-derivatitive and the other polycyclic aromatic hydrocarbons (PAH)have been isolated and identified to be the damaging constituents tnat leads to lung cancer. PAH, has been identified as the component that [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutlungcancer.net/wp-content/uploads/2008/06/lungs.jpg' title='lungs.jpg'><img src='http://allaboutlungcancer.net/wp-content/uploads/2008/06/lungs.thumbnail.jpg' alt='lungs.jpg' /></a>Two active tobacco smoke carcinogens have been identified to be the most likely culprits that leads to lung cancer in heavy smokers. One is a nicotine-derivatitive and the other polycyclic aromatic hydrocarbons (PAH)have been isolated and identified to be the damaging constituents tnat leads to lung cancer. PAH, has been identified as the component that binds to DNA in the lung cells that causes abnormalities to occur resulting in mutations. The compound has also been found to contribute to supress or damage genes that are vital for the body to fight the disease weakening the defences of the body from within.</p>
<blockquote><p>&#8220;This is the first demonstration of this link,&#8221; says co-author Ian Blair, PhD, Professor and Vice Chair of the Department of Pharmacology . &#8220;This is a second, but indirect, way in which PAHs can cause cancer. We also know that PAHs can also cause cancer directly.&#8221;</p></blockquote>
<p>PAH, has the ability to cause the mutations in the cells alone and its ability to influence genes is something new that it surprised researchers that have been studying the results. Lung cancer is one of the leading forms of cancers responsible for deaths in the United States and better understanding of the disease such as this one leads to better treatment and management options to help those suffering from lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/general/tobacco-smoke-carcinogens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inhaled Insulin Treatment Causes Lung Cancer</title>
		<link>http://allaboutlungcancer.net/signs-symptoms/inhaled-insulin-treatment-causes-lung-cancer/</link>
		<comments>http://allaboutlungcancer.net/signs-symptoms/inhaled-insulin-treatment-causes-lung-cancer/#comments</comments>
		<pubDate>Sun, 25 May 2008 14:42:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Complications]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Signs &amp; Symptoms]]></category>

		<category><![CDATA[Alternative Diabetes Treatments]]></category>

		<category><![CDATA[Inhalants]]></category>

		<category><![CDATA[Insulin]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/signs-symptoms/inhaled-insulin-treatment-causes-lung-cancer/</guid>
		<description><![CDATA[Promoters of the alternative no-prick alternative to insulin intake have received another blow with industry leaders announcing their fears of detecting several cases of lung cancer in people who were receiving them under clinical trials. This is another in a long list of blows that the product has received and with many pharmaceuticals pulling the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutlungcancer.net/wp-content/uploads/2008/05/inhaledinsulin.jpg' title='inhaledinsulin.jpg'><img src='http://allaboutlungcancer.net/wp-content/uploads/2008/05/inhaledinsulin.thumbnail.jpg' alt='inhaledinsulin.jpg' /></a>Promoters of the alternative no-prick alternative to insulin intake have received another blow with industry leaders announcing their fears of detecting several cases of lung cancer in people who were receiving them under clinical trials. This is another in a long list of blows that the product has received and with many pharmaceuticals pulling the plug on research, the outlook seems bleak for the new diabetes treatment option. Many have been searching for alternative treatments for diabetes who have long been plagued by needles they use for administering the drug to supplement their insulin levels. The products were supposed to take away the pain and fuss of using syringes which is still the preferred method of administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/signs-symptoms/inhaled-insulin-treatment-causes-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micro RNA shows Promise as treatment for Lung Cancer</title>
		<link>http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/</link>
		<comments>http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:41:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[Breakthroughs]]></category>

		<category><![CDATA[Lung Cancer Treatments]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/</guid>
		<description><![CDATA[A small molecule known as let-7 MicroRNA has been found to have beneficial effects on mice by reducing the growth levels of lung cancer cells. The study shows that the molecule in question has a direct role in treating cancers as we learn more and more about the possible causes and mechanisms that would lead [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutlungcancer.net/wp-content/uploads/2008/05/microrna.jpg' title='microrna.jpg'><img src='http://allaboutlungcancer.net/wp-content/uploads/2008/05/microrna.thumbnail.jpg' alt='microrna.jpg' /></a>A small molecule known as let-7 MicroRNA has been found to have beneficial effects on mice by reducing the growth levels of lung cancer cells. The study shows that the molecule in question has a direct role in treating cancers as we learn more and more about the possible causes and mechanisms that would lead to a cure for the many cases of the disease. The results were exciting for cancer researchers for they have been looking for the same results for many years without much success. The said that the same molecule is an agent that causes the disease to progress but heightened levels have been seen to have a counteractive effect on cancer cells. The study highlights the vast amounts of information that is still yet to be discovered that may hold the key to prevention and treatment of the killer disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/treatment/micro-rna-shows-promise-as-treatment-for-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemotherapy useless in Asbestos Induced Lung Cancer</title>
		<link>http://allaboutlungcancer.net/signs-symptoms/chemotherapy-useless-in-asbestos-induced-lung-cancer/</link>
		<comments>http://allaboutlungcancer.net/signs-symptoms/chemotherapy-useless-in-asbestos-induced-lung-cancer/#comments</comments>
		<pubDate>Sat, 17 May 2008 14:39:41 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Complications]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Signs &amp; Symptoms]]></category>

		<category><![CDATA[Asbestos]]></category>

		<category><![CDATA[Cancer Causing]]></category>

		<category><![CDATA[Health Risks]]></category>

		<category><![CDATA[Heat Resistant Materials]]></category>

		<category><![CDATA[Insulation]]></category>

		<category><![CDATA[Irritant Exposure]]></category>

		<guid isPermaLink="false">http://allaboutlungcancer.net/signs-symptoms/chemotherapy-useless-in-asbestos-induced-lung-cancer/</guid>
		<description><![CDATA[Lung cancer that has resulted from inhalation of asbestos from the environment or through work related activities are showing that using chemotherapy for treatment is not getting any positive results. Called Malignant Plural Mesothelioma (MPM), the disease is more related to asbestos exposure which causes the lungs to develop lung cancer. The material was hailed [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutlungcancer.net/wp-content/uploads/2008/05/asbestos.jpg' title='asbestos.jpg'><img src='http://allaboutlungcancer.net/wp-content/uploads/2008/05/asbestos.thumbnail.jpg' alt='asbestos.jpg' /></a>Lung cancer that has resulted from inhalation of asbestos from the environment or through work related activities are showing that using chemotherapy for treatment is not getting any positive results. Called Malignant Plural Mesothelioma (MPM), the disease is more related to asbestos exposure which causes the lungs to develop lung cancer. The material was hailed as a miracle construction material and was used widely in the West due to heat, electrical and chemical resistance. It was only later that the material was found to induce cancer that had most nations ban the substance from all new building materials, and necessitating the removal of already installed ones from all types of structures. Clean-up crews without proper protection also suffer from the disease and oncologists are finding it hard to find proper treatments of the killer disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutlungcancer.net/signs-symptoms/chemotherapy-useless-in-asbestos-induced-lung-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
